403Webshell
Server IP : 77.68.64.21  /  Your IP : 216.73.216.219
Web Server : Apache
System : Linux hp3-wp-1011378.hostingp3.local 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1 SMP Fri Jul 10 17:06:31 UTC 2026 x86_64
User : csh2668128 ( 2112425)
PHP Version : 8.1.34
Disable Function : shell_exec,exec,system,popen,set_time_limit
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/schedstat
version 15
timestamp 5077271468
cpu0 0 0 0 0 0 0 170159482751004 52803178885660 188802471
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu1 0 0 0 0 0 0 159832314102737 51458051712266 151362302
domain0 00000000,00000000,00000000,00000003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu2 0 0 0 0 0 0 168856766222931 54221903010065 191644822
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu3 0 0 0 0 0 0 174330520949690 53968930140609 167898828
domain0 00000000,00000000,00000000,0000000c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu4 0 0 0 0 0 0 171896278553003 54071075556895 198248098
domain0 00000000,00000000,00000000,00000030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cpu5 0 0 0 0 0 0 160696228269387 52902023207982 159868422
domain0 00000000,00000000,00000000,00000030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
domain1 00000000,00000000,00000000,0000003f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit